Limited Time SaleUS$59.40 cheaper than the new price!!
| Management number | 221543919 | Release Date | 2026/05/03 | List Price | US$39.60 | Model Number | 221543919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hats Backed by a Lifetime Guarantee - Discover More About Shipping and Returns
| UPC | 826486646446 |
|---|---|
| Color | White |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| Brand Name | Tilley |
| Sport Type | Hiking |
| Style Name | Sorrento Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Paper |
| Manufacturer | Tilley |
| Style Number | HT6022 |
| Material Type | Straw |
| Occasion Type | Casual Outing, Sports Activity, Outdoor Event |
| Item Type Name | Sun Hat |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HT6022 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor activities, sun protection |
| Global Trade Identification Number | 00826486646446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form