Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 224393152 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 224393152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850053840012 |
|---|---|
| ASIN | B0CHLKSRFF |
| Color | Pink |
| Theme | Children's Electronics |
| Impedance | 85 Ohms |
| Brand Name | Puro Sound Labs |
| Model Name | JJP |
| Style Name | On-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.37 Kilograms |
| Control Type | Media Control |
| Manufacturer | Puro Sound Labs |
| Model Number | PQP |
| BuiltIn Media | Cable, Ear Cushions, Headband, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack, USB-C |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Tablets |
| Enclosure Material | Plastic, Vegan Leather |
| Additional Features | Adjustable Headband, Detachable Cable, Foldable, Lightweight |
| Carrying Case Color | Pink |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Warranty Description | ONE YEAR WARRANTY |
| Age Range Description | Kid |
| Carrying Case Material | Vegan Leather |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | General Use |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Average Life | 11 Hours |
| Global Trade Identification Number | 00850053840012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form