Limited Time SaleUS$90.00 cheaper than the new price!!
| Management number | 221585933 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 221585933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OGIO PACE PRO 20 BACKPACK
| UPC | 031652306035 |
|---|---|
| Size | 20L |
| Color | Grey Pindot |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | OGIO |
| Model Name | Ogio Pace Pro 20 Backpack |
| Shell Type | Soft Shell |
| Sport Type | General Purpose |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | A20309_F0205_NA |
| Material Type | Cotton |
| Product Style | 20 Liter (Standard) |
| Item Type Name | BACKPACK |
| Outer Material | Nylon |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Lining Description | Faux Leather |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A20309_F0205_NA |
| Item Dimensions D x W x H | 26"W x 26"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form