Limited Time SaleUS$44.39 cheaper than the new price!!
| Management number | 222864260 | Release Date | 2026/05/09 | List Price | US$29.60 | Model Number | 222864260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Presenting the newly designed AltraFWD Experience, a shoe focused on a smooth, effortless, and efficient ride. A low 4 mm drop promotes natural foot positioning, while offering a fresh running experience within the Altra range. This low drop complements the shoe's rocker shape for an efficient toe-off and a smooth, swift stride. Enjoy the same spacious toe box you've come to love, along with an all-new lightweight and responsive compression-molded midsole foam. The Experience delivers an effortless run, combining comfort, performance, and style seamlessly.
| UPC | 196575350487 |
|---|---|
| ASIN | B0C3P8MLJP |
| Brand | ALTRA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Model Name | Al0a82c8 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Flat |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Altra |
| Style Number | ALTRAFWD Experience |
| Occasion Type | running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Compression-molded EVA foam |
| Subject Character | Barbie |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A82C8000 |
| Global Trade Identification Number | 00196575350487 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form