Limited Time SaleUS$21.45 cheaper than the new price!!
| Management number | 220553775 | Release Date | 2026/05/03 | List Price | US$14.30 | Model Number | 220553775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | sports |
| Brand Name | GOREWEAR |
| Sport Type | Exercise and Fitness |
| Style Name | M Windstopper Balaclava |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Other Fibers |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Gore Bike Wear |
| Style Number | 100382 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | 85% Polyamide, 15% Elastane |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | cold-weather-hats |
| Item Dimensions | 9 x 10 x 1 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 100382-9900-ONE |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 04017912055444 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form